RESULTS
Cup
Cup
| Semifinals - Round | ||||||||||
|
Return / 11 04-2010
| Semifinals - Round | ||||||||||
|
| Day: 29 ^ (31 ^ Serie A) | |||||||||||||||||||||||||
|
| TEAM | POINTS | MAGIC P. | Thurs | VIN. | NUL. | FOR. | G.F. | G.S. | DIFF.RETI |
| GRASS | 58 | 2083.5 | 29 | 17 | 7 | 5 | 47 | 23 | 24 |
| PERLO | 51 | 2082.5 | 29 | 13 | 12 | 4 | 44 | 29 | 15 |
| LAZZA | 47 | 2022.5 | 29 | 12 | 11 | 6 | 36 | 28 | 8 |
| SIMO | 42 | 2042.0 | 29 | 10 | 12 | 7 | 40 | 33 | 7 |
| MASTRO | 40 | 1998.5 | 29 | 11 | 7 | 11 | 33 | 33 | 0 |
| VITO | 36 | 2027.5 | 29 | 8 | 11 | 10 | 32 | 38 -6 | |
| PELU | 35 | 1939.0 | 29 | 10 | 6 | 13 | 22 | 31 | -9 |
| VINCE | 32 | 1974.0 | 29 | 7 | 11 | 11 | 26 | 35 | -9 |
| August | 27 | 1909.0 | 29 | 7 | 6 | 16 | 18 | 32 | -14 |
| PABLO-PIZZA | 21 | 1904.5 | 29 | 4 | 9 | 16 | 20 | 36 | -16 |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 168 - Bogdan Lobont | ||||||||||||||||||||||||
| D - 307 - Alessandro NESTA | ||||||||||||||||||||||||
| D - 240 - Cristian CHIVU | ||||||||||||||||||||||||
| D - 314 - EASTER John | ||||||||||||||||||||||||
| D - 345 - Jose Leonardo Talamonti ' | ||||||||||||||||||||||||
| C - 676 - Mohamed Sissoko | ||||||||||||||||||||||||
| C - 623 - Jeremy Menez | ||||||||||||||||||||||||
| C - 605 - Luciano Siqueira de Oliveira | ||||||||||||||||||||||||
| A - 871 - Takayuki Morimoto | ||||||||||||||||||||||||
| A - 828 - Tomas Danilevicius |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 145 - Fernando Rubinho Moedim | ||||||||||||||||||||||||
| D - 220 - Giuseppe Biava | ||||||||||||||||||||||||
| D - 228 - Miguel Angel Britos | ||||||||||||||||||||||||
| D - 296 - Marco Materazzi | ||||||||||||||||||||||||
| D - 358 - Reto ZIEGLER | ||||||||||||||||||||||||
| C - 652 - CALIPER Giampiero | ||||||||||||||||||||||||
| C - 620 - Francelino Matuzalem | ||||||||||||||||||||||||
| C - 557 - GIFTS Cristiano | ||||||||||||||||||||||||
| A - 852 - Capucho Neves Jeda | ||||||||||||||||||||||||
| A - 927 - Henry Damian GIMENEZ |
|
| |||||||||||||||||||||||
| TRIBUNE | ||||||||||||||||||||||||
| P - 103 - Mariano Gonzalo ANDUJAR | ||||||||||||||||||||||||
| D - 253 - Diakite 'Mobido | ||||||||||||||||||||||||
| D - 331 - Marco ROSSI | ||||||||||||||||||||||||
| D - 364 - CACERES Martin | ||||||||||||||||||||||||
| D - 341 - Sebastiano Siviglia | ||||||||||||||||||||||||
| C - 689 - Juan VARGAS | ||||||||||||||||||||||||
| C - 659 - Ricardo Lent | ||||||||||||||||||||||||
| C - 675 - SIMPLICIO Fabio Henrique | ||||||||||||||||||||||||
| A - 802 - Robert Acquafresca | ||||||||||||||||||||||||
| A - 925 - Elvis ABBRUSCATO |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 175 - Michael AGAZZI | ||||||||||||||||||||||||
| D - 267 - Alessandro GAMBERINI | ||||||||||||||||||||||||
| D - 248 - Dario DAINELLI | ||||||||||||||||||||||||
| D - 309 - Oguchi Onyewu | ||||||||||||||||||||||||
| D - 323 - RAY Andrea | ||||||||||||||||||||||||
| D - 274 - Marek JANKULOVSKI | ||||||||||||||||||||||||
| C - 501 - ABATE Ignazio | ||||||||||||||||||||||||
| C - 575 - GATTUSO Gennaro Ivan | ||||||||||||||||||||||||
| C - 729 - David Beckham | ||||||||||||||||||||||||
| C - 578 - Sebastian GIOVINCO | ||||||||||||||||||||||||
| A - 899 - Francesco Tavano | ||||||||||||||||||||||||
| A - 895 - RONALDINHO Ronaldo Assis de Moreira | ||||||||||||||||||||||||
| A - 881 - Michele PAOLUCCI |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 108 - Gianluigi Buffon | ||||||||||||||||||||||||
| P - 111 - Antonio CHIMENTO | ||||||||||||||||||||||||
| D - 213 - Federico Balzaretti | ||||||||||||||||||||||||
| D - 284 - Diego Luis LOPEZ | ||||||||||||||||||||||||
| D - 230 - Hugo CAMPAGNARI | ||||||||||||||||||||||||
| C - 653 - Andrea Pirlo | ||||||||||||||||||||||||
| C - 598 - Andrea Lazzari | ||||||||||||||||||||||||
| C - 616 - Michele MARCOLINI | ||||||||||||||||||||||||
| C - 603 - LLAMA Christian Ezequeil | ||||||||||||||||||||||||
| A - 846 - Vincent IAQUINTA | ||||||||||||||||||||||||
| A - 819 - CASTILLO Ignacio Josà ¨ |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 101 - Christian ABBIATI | ||||||||||||||||||||||||
| D - 348 - Nenad Tomovic | ||||||||||||||||||||||||
| D - 265 - FREY Nicolas | ||||||||||||||||||||||||
| D - 209 - Aron Salvatore | ||||||||||||||||||||||||
| D - 336 - SARDO Gennaro | ||||||||||||||||||||||||
| C - 617 - McDonald MARIGO | ||||||||||||||||||||||||
| C - 581 - Tiberio Guarente | ||||||||||||||||||||||||
| C - 730 - Andrea DOSSENA | ||||||||||||||||||||||||
| A - 879 - Alberto PALOSCO | ||||||||||||||||||||||||
| A - 920 - Nicola Pozzi |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 106 - Emanuele BELARDI | ||||||||||||||||||||||||
| D - 305 - Marco MOTTA | ||||||||||||||||||||||||
| D - 255 - Diniz Paixao PLONIO | ||||||||||||||||||||||||
| D - 359 - Juan Camilo ZUNIGA | ||||||||||||||||||||||||
| D - 362 - Andrea ESPOSITO | ||||||||||||||||||||||||
| C - 742 - Thomas Hitzlsperger | ||||||||||||||||||||||||
| C - 587 - Mato JAJALO | ||||||||||||||||||||||||
| A - 885 - Alexandre PATO | ||||||||||||||||||||||||
| A - 931 - Javier Ernesto Chevanton | ||||||||||||||||||||||||
| A - 822 - Cavan Edinso |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 102 - Marco AMELIA | ||||||||||||||||||||||||
| D - 277 - KJAER Simon | ||||||||||||||||||||||||
| D - 365 - Christian PANUCCI | ||||||||||||||||||||||||
| D - 214 - Gianpaolo Bellini | ||||||||||||||||||||||||
| D - 215 - Giuseppe Bellusci | ||||||||||||||||||||||||
| C - 545 - Gaetano D'Agostino | ||||||||||||||||||||||||
| C - 524 - Mark BRESCIANO | ||||||||||||||||||||||||
| C - 720 - Mozart Santos Batista Junior | ||||||||||||||||||||||||
| C - 572 - Daniele Franceschini | ||||||||||||||||||||||||
| A - 910 - HOFFER Erwin | ||||||||||||||||||||||||
| A - 913 - Julio Ricardo Cruz |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 110 - Luca CASTELLAZZI | ||||||||||||||||||||||||
| D - 235 - CAPUANO Ciro | ||||||||||||||||||||||||
| D - 244 - Ivan Ramiro CORDOBA | ||||||||||||||||||||||||
| D - 308 - Oddo Massimo | ||||||||||||||||||||||||
| D - 376 - Souleymane Diamoutene | ||||||||||||||||||||||||
| C - 635 - Sulley Muntari | ||||||||||||||||||||||||
| C - 709 - IORI Manuel | ||||||||||||||||||||||||
| C - 668 - Hasan Salihamidzic | ||||||||||||||||||||||||
| A - 815 - Igor Budan | ||||||||||||||||||||||||
| A - 936 - Alexandre Geijo |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 110 - Luca CASTELLAZZI | ||||||||||||||||||||||||
| D - 235 - CAPUANO Ciro | ||||||||||||||||||||||||
| D - 244 - Ivan Ramiro CORDOBA | ||||||||||||||||||||||||
| D - 308 - Oddo Massimo | ||||||||||||||||||||||||
| D - 376 - Souleymane Diamoutene | ||||||||||||||||||||||||
| C - 635 - Sulley Muntari | ||||||||||||||||||||||||
| C - 709 - IORI Manuel | ||||||||||||||||||||||||
| C - 668 - Hasan Salihamidzic | ||||||||||||||||||||||||
| A - 815 - Igor Budan | ||||||||||||||||||||||||
| A - 936 - Alexandre Geijo |
| Day: 28th (30th Serie A) | |||||||||||||||||||||||||
|
| TEAM | POINTS | MAGIC P. | Thurs | VIN. | NUL. | FOR. | GF | GS | DIFF.RETI |
| GRASS | 55 | 1998.5 | 28 | 16 | 7 | 5 | 43 | 23 | 20 |
| PEARL | 48 | 2009.0 | 28 | 12 | 12 | 4 | 42 | 28 | 14 |
| LAZZA | 47 | 1961.5 | 28 | 12 | 11 | 5 | 36 | 27 | 9 |
| SIMO | 42 | 1973.5 | 28 | 10 | 12 | 6 | 39 | 31 | 8 |
| MASTRO | 40 | 1937.5 | 28 | 11 | 7 | 10 | 33 | 29 | 4 |
| VITO | 36 | 1875.5 | 28 | 10 | 6 | 12 | 22 | 30 | -8 |
| PELU | 34 | 1959.5 | 28 | 8 | 10 | 10 | 31 | 38 | -7 |
| WINS | 31 | 1909.0 | 28 | 7 | 10 | 11 | 26 | 34 | -8 |
| August | 24 | 1838.5 | 28 | 6 | 6 | 16 | 17 | 32 | -15 |
| PABLO-PIZZA | 18 | 1838.5 | 28 | 3 | 9 | 16 | 19 | 36 | -17 |
| |
| New 80's - 5'8 |
| |
| Flat deck |
| |
| V Bottom with concave |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 119 - DIDA Nelson de Jesus Silva | ||||||||||||||||||||||||
| D - 348 - Nenad Tomovic | ||||||||||||||||||||||||
| D - 265 - FREY Nicolas | ||||||||||||||||||||||||
| D - 209 - Aron Salvatore | ||||||||||||||||||||||||
| D - 336 - SARDO Gennaro | ||||||||||||||||||||||||
| C - 581 - Tiberio Guarente | ||||||||||||||||||||||||
| C - 656 - POLI Andrea | ||||||||||||||||||||||||
| C - 730 - Andrea DOSSENA | ||||||||||||||||||||||||
| A - 879 - Alberto PALOSCO | ||||||||||||||||||||||||
| A - 920 - Nicola Pozzi |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 120 - Alexander DONI Marangao | ||||||||||||||||||||||||
| D - 307 - THIS Alessandro | ||||||||||||||||||||||||
| D - 275 - Juan Silveira dos Santos | ||||||||||||||||||||||||
| D - 240 - Cristian Chivu | ||||||||||||||||||||||||
| D - 314 - Giovanni PASQUALE | ||||||||||||||||||||||||
| C - 605 - Luciano Siqueira de Oliveira | ||||||||||||||||||||||||
| C - 629 - MODESTO Francesco | ||||||||||||||||||||||||
| A - 901 - Francesco TOTTI | ||||||||||||||||||||||||
| A - 871 - MORIMOTO Takayuki | ||||||||||||||||||||||||
| A - 828 - Tomas Danilevicius |
|
| |||||||||||||||||||||||
| TRIBUNE | ||||||||||||||||||||||||
| P - 103 - Mariano Gonzalo Andujar | ||||||||||||||||||||||||
| D - 253 - DIAKITE 'Mobido | ||||||||||||||||||||||||
| D - 331 - Marco ROSSI | ||||||||||||||||||||||||
| D - 364 - Martin CACERES | ||||||||||||||||||||||||
| D - 341 - Sebastiano | SIVIGLIA||||||||||||||||||||||||
| C - 715 - Wesley | ||||||||||||||||||||||||
| C - 689 - VARGAS Juan | ||||||||||||||||||||||||
| C - 675 - Fabio Simplicio Henrique | ||||||||||||||||||||||||
| A - 802 - Robert Acquafresca | ||||||||||||||||||||||||
| A - 925 - Elvis Abbruscato |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 175 - Michael AGAZZI | ||||||||||||||||||||||||
| D - 267 - Alessandro GAMBERINI | ||||||||||||||||||||||||
| D - 311 - Sokratis Papastathopoulos | ||||||||||||||||||||||||
| D - 248 - Dario DAINELLI | ||||||||||||||||||||||||
| D - 309 - Oguchi Onyewu | ||||||||||||||||||||||||
| D - 274 - Marek JANKULOVSKI | ||||||||||||||||||||||||
| C - 575 - GATTUSO Gennaro Ivan | ||||||||||||||||||||||||
| C - 729 - David Beckham | ||||||||||||||||||||||||
| C - 578 - Sebastian GIOVINCO | ||||||||||||||||||||||||
| A - 899 - Francesco Tavano | ||||||||||||||||||||||||
| A - 881 - Michele PAOLUCCI |
|
| |||||||||||||||||||||||
| TRIBUNE | ||||||||||||||||||||||||
| P - 157 - Vivian Emiliano | ||||||||||||||||||||||||
| D - 255 - Diniz Paixao PLONIO | ||||||||||||||||||||||||
| D - 251 - Cristiano Del Grosso | ||||||||||||||||||||||||
| D - 359 - Juan Camilo ZUNIGA | ||||||||||||||||||||||||
| D - 362 - Andrea ESPOSITO | ||||||||||||||||||||||||
| C - 679 - STANKOVIC Dejan | ||||||||||||||||||||||||
| C - 742 - Thomas Hitzlsperger | ||||||||||||||||||||||||
| C - 587 - Mato Jajalo | ||||||||||||||||||||||||
| A - 885 - Alexandre PATO | ||||||||||||||||||||||||
| A - 898 - David SUCCI |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 145 - Fernando Rubinho Moedim | ||||||||||||||||||||||||
| D - 220 - Giuseppe Biava | ||||||||||||||||||||||||
| D - 228 - Miguel Angel Britos | ||||||||||||||||||||||||
| D - 318 - Mirko PIERI | ||||||||||||||||||||||||
| D - 358 - Reto ZIEGLER | ||||||||||||||||||||||||
| C - 620 - Francelino Matuzalem | ||||||||||||||||||||||||
| C - 557 - GIFTS Cristiano | ||||||||||||||||||||||||
| C - 602 - Fabio Liverani | ||||||||||||||||||||||||
| A - 893 - Reginald Ferreira | ||||||||||||||||||||||||
| A - 896 - Alexis SANCHEZ |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 110 - Luca CASTELLAZZI | ||||||||||||||||||||||||
| D - 244 - CORDOBA Ivan Ramiro | ||||||||||||||||||||||||
| D - 313 - EASTER Manuel | ||||||||||||||||||||||||
| D - 308 - Oddo Massimo | ||||||||||||||||||||||||
| D - 376 - Souleymane Diamoutene | ||||||||||||||||||||||||
| C - 635 - Sulley Muntari | ||||||||||||||||||||||||
| C - 709 - IORI Manuel | ||||||||||||||||||||||||
| C - 668 - Hasan Salihamidzic | ||||||||||||||||||||||||
| A - 837 - Sergio Floccari | ||||||||||||||||||||||||
| A - 815 - Igor Budan |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 117 - De Sanctis Morgan | ||||||||||||||||||||||||
| P - 127 - Iezzi Gennaro | ||||||||||||||||||||||||
| D - 365 - Christian PANUCCI | ||||||||||||||||||||||||
| D - 214 - Gianpaolo Bellini | ||||||||||||||||||||||||
| D - 215 - Giuseppe Bellusci | ||||||||||||||||||||||||
| C - 545 - D 'AGOSTINO Gaetano | ||||||||||||||||||||||||
| C - 524 - Mark BRESCIANO | ||||||||||||||||||||||||
| C - 720 - Mozart Santos Batista Junior | ||||||||||||||||||||||||
| C - 572 - Daniele Franceschini | ||||||||||||||||||||||||
| A - 910 - HOFFER Erwin | ||||||||||||||||||||||||
| A - 808 - Mario Balotelli |
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 108 - Gianluigi Buffon | ||||||||||||||||||||||||
| P - 111 - Antonio CHIMENTO | ||||||||||||||||||||||||
| D - 340 - Matias Silvestre | ||||||||||||||||||||||||
| D - 284 - Diego Luis LOPEZ | ||||||||||||||||||||||||
| D - 230 - Hugo CAMPAGNARI | ||||||||||||||||||||||||
| D - 249 - Paolo De Ceglie | ||||||||||||||||||||||||
| C - 529 - Mauro German Camoranesi | ||||||||||||||||||||||||
| C - 616 - Michele MARCOLINI | ||||||||||||||||||||||||
| C - 603 - LLAMA Christian Ezequeil | ||||||||||||||||||||||||
| A - 846 - Vincent IAQUINTA | ||||||||||||||||||||||||
| A - 819 - CASTILLO Ignacio Josà ¨ |