SIMO
Module: 3-4-3
Opponent: PABLO-PIZZA
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 119 - DIDA Nelson de Jesus Silva | ||||||||||||||||||||||||
| D - 348 - Nenad Tomovic | ||||||||||||||||||||||||
| D - 265 - FREY Nicolas | ||||||||||||||||||||||||
| D - 209 - Aron Salvatore | ||||||||||||||||||||||||
| D - 336 - SARDO Gennaro | ||||||||||||||||||||||||
| C - 581 - Tiberio Guarente | ||||||||||||||||||||||||
| C - 656 - POLI Andrea | ||||||||||||||||||||||||
| C - 730 - Andrea DOSSENA | ||||||||||||||||||||||||
| A - 879 - Alberto PALOSCO | ||||||||||||||||||||||||
| A - 920 - Nicola Pozzi |
Module: 3 -5-2
Opponent: August
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 120 - Alexander DONI Marangao | ||||||||||||||||||||||||
| D - 307 - THIS Alessandro | ||||||||||||||||||||||||
| D - 275 - Juan Silveira dos Santos | ||||||||||||||||||||||||
| D - 240 - Cristian Chivu | ||||||||||||||||||||||||
| D - 314 - Giovanni PASQUALE | ||||||||||||||||||||||||
| C - 605 - Luciano Siqueira de Oliveira | ||||||||||||||||||||||||
| C - 629 - MODESTO Francesco | ||||||||||||||||||||||||
| A - 901 - Francesco TOTTI | ||||||||||||||||||||||||
| A - 871 - MORIMOTO Takayuki | ||||||||||||||||||||||||
| A - 828 - Tomas Danilevicius |
MAST
Module: 3-4-3
Opponent: WINS
|
| |||||||||||||||||||||||
| TRIBUNE | ||||||||||||||||||||||||
| P - 103 - Mariano Gonzalo Andujar | ||||||||||||||||||||||||
| D - 253 - DIAKITE 'Mobido | ||||||||||||||||||||||||
| D - 331 - Marco ROSSI | ||||||||||||||||||||||||
| D - 364 - Martin CACERES | ||||||||||||||||||||||||
| D - 341 - Sebastiano | SIVIGLIA||||||||||||||||||||||||
| C - 715 - Wesley | ||||||||||||||||||||||||
| C - 689 - VARGAS Juan | ||||||||||||||||||||||||
| C - 675 - Fabio Simplicio Henrique | ||||||||||||||||||||||||
| A - 802 - Robert Acquafresca | ||||||||||||||||||||||||
| A - 925 - Elvis Abbruscato |
PABLO-PIZZA
Module: 3-4-3
Opponent: SIMO
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 175 - Michael AGAZZI | ||||||||||||||||||||||||
| D - 267 - Alessandro GAMBERINI | ||||||||||||||||||||||||
| D - 311 - Sokratis Papastathopoulos | ||||||||||||||||||||||||
| D - 248 - Dario DAINELLI | ||||||||||||||||||||||||
| D - 309 - Oguchi Onyewu | ||||||||||||||||||||||||
| D - 274 - Marek JANKULOVSKI | ||||||||||||||||||||||||
| C - 575 - GATTUSO Gennaro Ivan | ||||||||||||||||||||||||
| C - 729 - David Beckham | ||||||||||||||||||||||||
| C - 578 - Sebastian GIOVINCO | ||||||||||||||||||||||||
| A - 899 - Francesco Tavano | ||||||||||||||||||||||||
| A - 881 - Michele PAOLUCCI |
WINS
Module: 3-4-3
Opponent: MASTRO
|
| |||||||||||||||||||||||
| TRIBUNE | ||||||||||||||||||||||||
| P - 157 - Vivian Emiliano | ||||||||||||||||||||||||
| D - 255 - Diniz Paixao PLONIO | ||||||||||||||||||||||||
| D - 251 - Cristiano Del Grosso | ||||||||||||||||||||||||
| D - 359 - Juan Camilo ZUNIGA | ||||||||||||||||||||||||
| D - 362 - Andrea ESPOSITO | ||||||||||||||||||||||||
| C - 679 - STANKOVIC Dejan | ||||||||||||||||||||||||
| C - 742 - Thomas Hitzlsperger | ||||||||||||||||||||||||
| C - 587 - Mato Jajalo | ||||||||||||||||||||||||
| A - 885 - Alexandre PATO | ||||||||||||||||||||||||
| A - 898 - David SUCCI |
LAZZI
Module: 3-4-3
Opponent: VITO
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 145 - Fernando Rubinho Moedim | ||||||||||||||||||||||||
| D - 220 - Giuseppe Biava | ||||||||||||||||||||||||
| D - 228 - Miguel Angel Britos | ||||||||||||||||||||||||
| D - 318 - Mirko PIERI | ||||||||||||||||||||||||
| D - 358 - Reto ZIEGLER | ||||||||||||||||||||||||
| C - 620 - Francelino Matuzalem | ||||||||||||||||||||||||
| C - 557 - GIFTS Cristiano | ||||||||||||||||||||||||
| C - 602 - Fabio Liverani | ||||||||||||||||||||||||
| A - 893 - Reginald Ferreira | ||||||||||||||||||||||||
| A - 896 - Alexis SANCHEZ |
VITO
Module: 3-4-3
Opponent : LAZZI
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 110 - Luca CASTELLAZZI | ||||||||||||||||||||||||
| D - 244 - CORDOBA Ivan Ramiro | ||||||||||||||||||||||||
| D - 313 - EASTER Manuel | ||||||||||||||||||||||||
| D - 308 - Oddo Massimo | ||||||||||||||||||||||||
| D - 376 - Souleymane Diamoutene | ||||||||||||||||||||||||
| C - 635 - Sulley Muntari | ||||||||||||||||||||||||
| C - 709 - IORI Manuel | ||||||||||||||||||||||||
| C - 668 - Hasan Salihamidzic | ||||||||||||||||||||||||
| A - 837 - Sergio Floccari | ||||||||||||||||||||||||
| A - 815 - Igor Budan |
August
Form : 4-3-3
Opponent: GRASS
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 117 - De Sanctis Morgan | ||||||||||||||||||||||||
| P - 127 - Iezzi Gennaro | ||||||||||||||||||||||||
| D - 365 - Christian PANUCCI | ||||||||||||||||||||||||
| D - 214 - Gianpaolo Bellini | ||||||||||||||||||||||||
| D - 215 - Giuseppe Bellusci | ||||||||||||||||||||||||
| C - 545 - D 'AGOSTINO Gaetano | ||||||||||||||||||||||||
| C - 524 - Mark BRESCIANO | ||||||||||||||||||||||||
| C - 720 - Mozart Santos Batista Junior | ||||||||||||||||||||||||
| C - 572 - Daniele Franceschini | ||||||||||||||||||||||||
| A - 910 - HOFFER Erwin | ||||||||||||||||||||||||
| A - 808 - Mario Balotelli |
PEARL
Form: 3-4-3
Opponent: Pelu
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 108 - Gianluigi Buffon | ||||||||||||||||||||||||
| P - 111 - Antonio CHIMENTO | ||||||||||||||||||||||||
| D - 340 - Matias Silvestre | ||||||||||||||||||||||||
| D - 284 - Diego Luis LOPEZ | ||||||||||||||||||||||||
| D - 230 - Hugo CAMPAGNARI | ||||||||||||||||||||||||
| D - 249 - Paolo De Ceglie | ||||||||||||||||||||||||
| C - 529 - Mauro German Camoranesi | ||||||||||||||||||||||||
| C - 616 - Michele MARCOLINI | ||||||||||||||||||||||||
| C - 603 - LLAMA Christian Ezequeil | ||||||||||||||||||||||||
| A - 846 - Vincent IAQUINTA | ||||||||||||||||||||||||
| A - 819 - CASTILLO Ignacio Josà ¨ |
Pelu not deliver the training
0 comments:
Post a Comment