August
Module: 3-4-3
Opponent: Pelu
GRASS
Module: 3-4-3
Opponent : VITO
LAZZI
Module: 3-4-3
Opponent: WINS
MASTRO
Module: 3-4-3
Opponent: SIMO
PABLO-PIZZA
Module: 3-4-3
Opponent: PEARL
Pelu
Module: 3-4-3
Opponent: August
PEARL
Module: 3-4-3
Opponent: PABLO-PIZZA
SIMO
Module: 3-4-3
Opponent: MASTRO
WINS
Module: 3-4-3
Opponent: LAZZI
VITO
Module: 3-4-3
Opponent: GRASS
Module: 3-4-3
Opponent: Pelu
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 102 - Marco AMELIA | ||||||||||||||||||||||||
| D - 233 - Paul CANNAVARO | ||||||||||||||||||||||||
| D - 335 - David SANTON | ||||||||||||||||||||||||
| D - 365 - Christian PANUCCI | ||||||||||||||||||||||||
| D - 231 - Michele CANINI | ||||||||||||||||||||||||
| C - 545 - Gaetano D'Agostino | ||||||||||||||||||||||||
| C - 524 - Mark BRESCIANO | ||||||||||||||||||||||||
| C - 720 - MOZART Santos Batista Junior | ||||||||||||||||||||||||
| A - 891 - Fabio Quagliarella | ||||||||||||||||||||||||
| A - 910 - HOFFER Erwin |
Module: 3-4-3
Opponent : VITO
|
| |||||||||||||||||||||||
| TRIBUNA | ||||||||||||||||||||||||
| P - 168 - LOBONT Bogdan | ||||||||||||||||||||||||
| D - 307 - Alessandro NESTA | ||||||||||||||||||||||||
| D - 240 - Cristian CHIVU | ||||||||||||||||||||||||
| D - 314 - EASTER John | ||||||||||||||||||||||||
| D - 345 - Jose Leonardo Talamonti ' | ||||||||||||||||||||||||
| C - 623 - Menez Jeremy | ||||||||||||||||||||||||
| C - 605 - Luciano Siqueira de Oliveira | ||||||||||||||||||||||||
| C - 502 - Sergio Bernardo Almiron | ||||||||||||||||||||||||
| A - 856 - Joaquin Larrivey | ||||||||||||||||||||||||
| A - 828 - Tomas Danilevicius |
Module: 3-4-3
Opponent: WINS
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 145 - Fernando Rubinho Moedim | ||||||||||||||||||||||||
| D - 226 - Caesar BOVO | ||||||||||||||||||||||||
| D - 228 - Miguel Angel Britos | ||||||||||||||||||||||||
| D - 318 - Mirko PIERI | ||||||||||||||||||||||||
| D - 296 - Marco Materazzi | ||||||||||||||||||||||||
| C - 620 - Francelino Matuzalem | ||||||||||||||||||||||||
| C - 593 - Kharja Houssine | ||||||||||||||||||||||||
| C - 735 - Mario Bolatto | ||||||||||||||||||||||||
| A - 864 - Giuseppe Mascara | ||||||||||||||||||||||||
| A - 863 - Jorge Andres Martinez |
MASTRO
Module: 3-4-3
Opponent: SIMO
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 103 - Mariano Gonzalo Andujar | ||||||||||||||||||||||||
| D - 253 - Diakité 'Mobido | ||||||||||||||||||||||||
| D - 364 - Martin CACERES | ||||||||||||||||||||||||
| D - 317 - Romano Perticone | ||||||||||||||||||||||||
| D - 341 - SEVILLE Sebastian | ||||||||||||||||||||||||
| C - 716 - Massimo Donati | ||||||||||||||||||||||||
| C - 685 - Fernando Tissone | ||||||||||||||||||||||||
| C - 675 - SIMPLICIO Fabio Henrique | ||||||||||||||||||||||||
| A - 897 - David SUAZO | ||||||||||||||||||||||||
| A - 813 - Bogdan Erjon |
Module: 3-4-3
Opponent: PEARL
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 175 - Michael AGAZZI | ||||||||||||||||||||||||
| D - 267 - Alessandro GAMBERINI | ||||||||||||||||||||||||
| D - 309 - Oguchi Onyewu | ||||||||||||||||||||||||
| D - 270 - Daniel GASTALDELLO | ||||||||||||||||||||||||
| D - 274 - Marek JANKULOVSKI | ||||||||||||||||||||||||
| D - 259 - Giuseppe Favalli | ||||||||||||||||||||||||
| C - 501 - ABATE Ignazio | ||||||||||||||||||||||||
| C - 575 - GATTUSO Gennaro Ivan | ||||||||||||||||||||||||
| C - 729 - David Beckham | ||||||||||||||||||||||||
| C - 578 - Sebastian GIOVINCO | ||||||||||||||||||||||||
| A - 811 - Claudio BELLUCCI | ||||||||||||||||||||||||
| A - 881 - Michele PAOLUCCI |
Module: 3-4-3
Opponent: August
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 113 - TIPS Andrea | ||||||||||||||||||||||||
| D - 324 - FROG Andrea | ||||||||||||||||||||||||
| D - 334 - Fabiano SANTACROCE | ||||||||||||||||||||||||
| D - 278 - Dario Knezevic | ||||||||||||||||||||||||
| D - 302 - Santiago Morera | ||||||||||||||||||||||||
| C - 551 - Daniele Dessena | ||||||||||||||||||||||||
| C - 525 - Matthew BRIGHI | ||||||||||||||||||||||||
| C - 736 - Adem Ljajic | ||||||||||||||||||||||||
| A - 872 - LOAN Adrian | ||||||||||||||||||||||||
| A - 919 - Fabio CERAVOLO |
Module: 3-4-3
Opponent: PABLO-PIZZA
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 108 - Gianluigi Buffon | ||||||||||||||||||||||||
| P - 111 - Antonio CHIMENTO | ||||||||||||||||||||||||
| D - 340 - Matias Silvestre | ||||||||||||||||||||||||
| D - 284 - LOPEZ Diego Luis | ||||||||||||||||||||||||
| D - 230 - Hugo CAMPAGNARI | ||||||||||||||||||||||||
| D - 211 - David ASTORI | ||||||||||||||||||||||||
| C - 653 - Andrea Pirlo | ||||||||||||||||||||||||
| C - 539 - ACCOUNTS Daniel | ||||||||||||||||||||||||
| C - 603 - LLAMA Christian Ezequeil | ||||||||||||||||||||||||
| A - 902 - David TREZEGUET | ||||||||||||||||||||||||
| A - 867 - Richard Meggiorin |
Module: 3-4-3
Opponent: MASTRO
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 137 - DESIGNED Antonio | ||||||||||||||||||||||||
| D - 303 - Emiliano Moretti | ||||||||||||||||||||||||
| D - 348 - Nenad Tomovic | ||||||||||||||||||||||||
| D - 360 - Nicolas Spolli | ||||||||||||||||||||||||
| D - 209 - Aron Salvatore | ||||||||||||||||||||||||
| C - 617 - McDonald MARIGO | ||||||||||||||||||||||||
| C - 611 - Daniel MANNINO | ||||||||||||||||||||||||
| C - 730 - Andrea DOSSENA | ||||||||||||||||||||||||
| A - 879 - Alberto PALOSCO | ||||||||||||||||||||||||
| A - 920 - Nicola Pozzi |
Module: 3-4-3
Opponent: LAZZI
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 106 - Emanuele BELARDI | ||||||||||||||||||||||||
| D - 305 - Marco MOTTA | ||||||||||||||||||||||||
| D - 255 - Diniz Plone Paixao | ||||||||||||||||||||||||
| D - 251 - Cristiano Del Grosso | ||||||||||||||||||||||||
| D - 362 - Andrea ESPOSITO | ||||||||||||||||||||||||
| C - 687 - Francesco VALIANI | ||||||||||||||||||||||||
| C - 608 - Christian May | ||||||||||||||||||||||||
| C - 587 - Jajalo Mato | ||||||||||||||||||||||||
| A - 885 - Alexandre PATO | ||||||||||||||||||||||||
| A - 931 - Javier Ernesto Chevanton |
VITO
Module: 3-4-3
Opponent: GRASS
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 110 - Luca CASTELLAZZI | ||||||||||||||||||||||||
| D - 268 - GARICS Gyorgy | ||||||||||||||||||||||||
| D - 244 - CORDOBA Ivan Ramiro | ||||||||||||||||||||||||
| D - 308 - ODDO Massimo | ||||||||||||||||||||||||
| D - 376 - DIAMOUTENE Souleymane | ||||||||||||||||||||||||
| C - 635 - MUNTARI Sulley | ||||||||||||||||||||||||
| C - 709 - IORI Manuel | ||||||||||||||||||||||||
| C - 668 - SALIHAMIDZIC Hasan | ||||||||||||||||||||||||
| A - 815 - BUDAN Igor | ||||||||||||||||||||||||
| A - 936 - GEIJO Alexandre |
0 comments:
Post a Comment