August
Module: 4-3-3
Opponent: PABLO-PIZZA
GRASS
Module: 3-4-3
Opponent: SIMO Opponent Cup: VITO
LAZZI
Module: 3-4-3
Opponent: PEARL Opponent Cup: SIMO
MASTRO
Module: 3-4-3
Opponent: Pelu
PABLO-PIZZA
Module: 3-4-3
Opponent: August
Pelu
Module: 3-4-3
Opponent: MASTRO
PEARL
Module: 3-4-3
Opponent: LAZZI
SIMO
Module: 3-4-3
Opponent: GRASS ; Cup Opponent: LAZZI
WINS
Module: 3-4-3
Opponent: VITO
VITO
Module: 3-4-3
Opponent : WINS Opponent Cup: GRASS
Module: 4-3-3
Opponent: PABLO-PIZZA
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 102 - AMELIA Marco | ||||||||||||||||||||||||
| D - 335 - David SANTON | ||||||||||||||||||||||||
| D - 365 - Christian PANUCCI | ||||||||||||||||||||||||
| D - 214 - Gianpaolo Bellini | ||||||||||||||||||||||||
| C - 545 - Gaetano D'Agostino | ||||||||||||||||||||||||
| C - 524 - Mark BRESCIANO | ||||||||||||||||||||||||
| C - 572 - Daniele Franceschini | ||||||||||||||||||||||||
| C - 536 - Paul Costantin Codrea | ||||||||||||||||||||||||
| A - 831 - German DENIS | ||||||||||||||||||||||||
| A - 910 - HOFFER Erwin |
Module: 3-4-3
Opponent: SIMO Opponent Cup: VITO
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 168 - Bogdan Lobont | ||||||||||||||||||||||||
| D - 307 - Alessandro NESTA | ||||||||||||||||||||||||
| D - 314 - PASQUALE John | ||||||||||||||||||||||||
| D - 345 - Jose Leonardo Talamonti ' | ||||||||||||||||||||||||
| D - 245 - Sanchez Emilson Cribari | ||||||||||||||||||||||||
| C - 676 \u200b\u200b- Mohamed Sissoko | ||||||||||||||||||||||||
| C - 623 - Jeremy Menez | ||||||||||||||||||||||||
| C - 502 - Sergio Bernardo Almiron | ||||||||||||||||||||||||
| A - 871 - Takayuki Morimoto | ||||||||||||||||||||||||
| A - 828 - Danilevicius Tomas |
Module: 3-4-3
Opponent: PEARL Opponent Cup: SIMO
|
| |||||||||||||||||||||||
| TRIBUNE | ||||||||||||||||||||||||
| P - 145 - Fernando Rubinho Moedim | ||||||||||||||||||||||||
| D - 220 - Giuseppe Biava | ||||||||||||||||||||||||
| D - 226 - Cesare Bovo | ||||||||||||||||||||||||
| D - 228 - Miguel Angel Brito | ||||||||||||||||||||||||
| D - 358 - Reto ZIEGLER | ||||||||||||||||||||||||
| C - 620 - Francelino Matuzalem | ||||||||||||||||||||||||
| C - 593 - Houssine Kharja | ||||||||||||||||||||||||
| C - 735 - Mario Bolatto | ||||||||||||||||||||||||
| A - 863 - Jorge Andres Martinez | ||||||||||||||||||||||||
| A - 927 - Henry Damian GIMENEZ |
Module: 3-4-3
Opponent: Pelu
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 103 - Mariano Gonzalo Andujar | ||||||||||||||||||||||||
| D - 253 - Diakité 'Mobido | ||||||||||||||||||||||||
| D - 331 - Marco ROSSI | ||||||||||||||||||||||||
| D - 364 - Martin CACERES | ||||||||||||||||||||||||
| D - 341 - SEVILLE Sebastian | ||||||||||||||||||||||||
| C - 716 - Massimo Donati | ||||||||||||||||||||||||
| C - 689 - Juan VARGAS | ||||||||||||||||||||||||
| C - 675 - Fabio SIMPLICIO Henrique | ||||||||||||||||||||||||
| A - 897 - David SUAZO | ||||||||||||||||||||||||
| A - 802 - Robert Acquafresca |
PABLO-PIZZA
Module: 3-4-3
Opponent: August
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 175 - Michael AGAZZI | ||||||||||||||||||||||||
| D - 267 - Alessandro GAMBERINI | ||||||||||||||||||||||||
| D - 248 - Dario DAINELLI | ||||||||||||||||||||||||
| D - 310 - PACI Massimo | ||||||||||||||||||||||||
| D - 309 - Oguchi Onyewu | ||||||||||||||||||||||||
| D - 274 - Marek JANKULOVSKI | ||||||||||||||||||||||||
| C - 501 - ABATE Ignazio | ||||||||||||||||||||||||
| C - 574 - Walter Gargano | ||||||||||||||||||||||||
| C - 729 - David Beckham | ||||||||||||||||||||||||
| C - 578 - Sebastian GIOVINCO | ||||||||||||||||||||||||
| A - 809 - Julio BAPTISTA | ||||||||||||||||||||||||
| A - 811 - Claudio BELLUCCI | ||||||||||||||||||||||||
| A - 881 - Michele PAOLUCCI |
Module: 3-4-3
Opponent: MASTRO
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 113 - TIPS Andrea | ||||||||||||||||||||||||
| D - 324 - FROG Andrea | ||||||||||||||||||||||||
| D - 232 - CANNAVARO Fabio | ||||||||||||||||||||||||
| D - 334 - Fabiano SANTACROCE | ||||||||||||||||||||||||
| D - 302 - Santiago Morera | ||||||||||||||||||||||||
| C - 551 - Daniele Dessena | ||||||||||||||||||||||||
| C - 525 - Matthew BRIGHI | ||||||||||||||||||||||||
| C - 736 - Adem Ljajic | ||||||||||||||||||||||||
| A - 872 - MUTUAL Adrian | ||||||||||||||||||||||||
| A - 919 - Fabio CERAVOLO |
Module: 3-4-3
Opponent: LAZZI
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 151 - Stefano Sorrentino | ||||||||||||||||||||||||
| P - 111 - Antonio CHIMENTO | ||||||||||||||||||||||||
| D - 340 - SILVESTRE Matias | ||||||||||||||||||||||||
| D - 284 - Diego Luis LOPEZ | ||||||||||||||||||||||||
| D - 249 - Paolo De Ceglie | ||||||||||||||||||||||||
| D - 211 - David ASTORI | ||||||||||||||||||||||||
| C - 616 - Michele MARCOLINI | ||||||||||||||||||||||||
| C - 626 - Omar Milanetto | ||||||||||||||||||||||||
| C - 603 - LLAMA Christian Ezequeil | ||||||||||||||||||||||||
| A - 887 - Sergio Pellissier | ||||||||||||||||||||||||
| A - 867 - Richard Meggiorin |
Module: 3-4-3
Opponent: GRASS ; Cup Opponent: LAZZI
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 137 - DESIGNED Antonio | ||||||||||||||||||||||||
| D - 348 - Nenad Tomovic | ||||||||||||||||||||||||
| D - 242 - Gianluca COMOTTI | ||||||||||||||||||||||||
| D - 265 - FREY Nicolas | ||||||||||||||||||||||||
| D - 336 - SARDO Gennaro | ||||||||||||||||||||||||
| C - 581 - Tiberio Guarente | ||||||||||||||||||||||||
| C - 683 - THIAGO MOTTA | ||||||||||||||||||||||||
| C - 730 - Andrea DOSSENA | ||||||||||||||||||||||||
| A - 879 - Alberto PALOSCO | ||||||||||||||||||||||||
| A - 920 - Nicola Pozzi |
Module: 3-4-3
Opponent: VITO
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 106 - Emanuele BELARDI | ||||||||||||||||||||||||
| D - 305 - Marco MOTTA | ||||||||||||||||||||||||
| D - 255 - Diniz Plone Paixao | ||||||||||||||||||||||||
| D - 251 - Cristiano Del Grosso | ||||||||||||||||||||||||
| D - 362 - Andrea ESPOSITO | ||||||||||||||||||||||||
| C - 554 - DIEGO Ribas | ||||||||||||||||||||||||
| C - 608 - Christian May | ||||||||||||||||||||||||
| C - 587 - Mato Jajalo | ||||||||||||||||||||||||
| A - 885 - Alexandre PATO | ||||||||||||||||||||||||
| A - 931 - Javier Ernesto Chevanton |
Module: 3-4-3
Opponent : WINS Opponent Cup: GRASS
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 110 - Luca CASTELLAZZI | ||||||||||||||||||||||||
| D - 268 - Gyorgy Garics | ||||||||||||||||||||||||
| D - 244 - Ivan Ramiro CORDOBA | ||||||||||||||||||||||||
| D - 308 - Massimo ODDO | ||||||||||||||||||||||||
| D - 376 - Souleymane Diamoutene | ||||||||||||||||||||||||
| C - 584 - Inler Gokan | ||||||||||||||||||||||||
| C - 635 - Sulley Muntari | ||||||||||||||||||||||||
| C - 668 - Hasan Salihamidzic | ||||||||||||||||||||||||
| A - 815 - Igor Budan | ||||||||||||||||||||||||
| A - 936 - Alexandre Geijo |
0 comments:
Post a Comment