August
Module: 4-3-3
Opponent: SIMO
GRASS
Module: 3-4-3
Opponent: PABLO-PIZZA Cup Opponent: SIMO
LAZZI
Module: 3-4-3
Opponent: MASTRO
MASTRO
Module: 3-4-3
Opponent: LAZZI
PABLO-PIZZA
Module: 3 - 4-3
Opponent: GRASS
Pelu
Module: 3-4-3
Opponent: VITO
PEARL
Module: 3-4-3
Opponent: WINS
SIMO
Module: 3-4-3
Opponent: August Cup Opponent: GRASS
WINS
Module: 3-4-3
Opponent: PEARL
VITO
Module: 3-4-3
Opponent: Pelu
Module: 4-3-3
Opponent: SIMO
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 102 - Marco AMELIA | ||||||||||||||||||||||||
| D - 365 - Christian PANUCCI | ||||||||||||||||||||||||
| D - 214 - Gianpaolo Bellini | ||||||||||||||||||||||||
| D - 215 - Giuseppe Bellusci | ||||||||||||||||||||||||
| C - 545 - Gaetano D'Agostino | ||||||||||||||||||||||||
| C - 524 - Mark BRESCIANO | ||||||||||||||||||||||||
| C - 572 - Daniele Franceschini | ||||||||||||||||||||||||
| C - 533 - Fabio Caserta | ||||||||||||||||||||||||
| A - 891 - Fabio Quagliarella | ||||||||||||||||||||||||
| A - 808 - Mario Balotelli |
Module: 3-4-3
Opponent: PABLO-PIZZA Cup Opponent: SIMO
|
| |||||||||||||||||||||||
| TRIBUNE | ||||||||||||||||||||||||
| P - 168 - Bogdan Lobont | ||||||||||||||||||||||||
| D - 307 - THIS Alessandro | ||||||||||||||||||||||||
| D - 314 - Giovanni PASQUALE | ||||||||||||||||||||||||
| D - 345 - Jose Leonardo Talamonti ' | ||||||||||||||||||||||||
| D - 298 - Philippe Mexes | ||||||||||||||||||||||||
| C - 676 \u200b\u200b- Mohamed Sissoko | ||||||||||||||||||||||||
| C - 605 - Luciano Siqueira de Oliveira | ||||||||||||||||||||||||
| C - 633 - Stefano MORRONE | ||||||||||||||||||||||||
| A - 840 - Abdelkader Ghezzal | ||||||||||||||||||||||||
| A - 828 - Tomas Danilevicius |
Module: 3-4-3
Opponent: MASTRO
|
| |||||||||||||||||||||||
| TRIBUNE | ||||||||||||||||||||||||
| P - 145 - Fernando Rubinho Moedim | ||||||||||||||||||||||||
| D - 220 - Giuseppe Biava | ||||||||||||||||||||||||
| D - 228 - Miguel Angel Brito | ||||||||||||||||||||||||
| D - 318 - Mirko PIERI | ||||||||||||||||||||||||
| D - 296 - Marco Materazzi | ||||||||||||||||||||||||
| C - 620 - Francelino Matuzalem | ||||||||||||||||||||||||
| C - 593 - Houssine Kharja | ||||||||||||||||||||||||
| C - 735 - Mario Bolatti | ||||||||||||||||||||||||
| A - 865 - Matra Alessandro | ||||||||||||||||||||||||
| A - 863 - MARTINEZ Jorge Andre |
Module: 3-4-3
Opponent: LAZZI
|
| |||||||||||||||||||||||
| TRIBUNE | ||||||||||||||||||||||||
| P - 103 - Mariano Gonzalo ANDUJAR | ||||||||||||||||||||||||
| D - 253 - Diakite 'Mobido | ||||||||||||||||||||||||
| D - 331 - Marco ROSSI | ||||||||||||||||||||||||
| D - 273 - Zdenek Grygera | ||||||||||||||||||||||||
| D - 341 - Sebastiano Siviglia | ||||||||||||||||||||||||
| C - 659 - Ricardo Lent | ||||||||||||||||||||||||
| C - 685 - Fernando Tissone | ||||||||||||||||||||||||
| C - 675 - SIMPLICIO Fabio Henrique | ||||||||||||||||||||||||
| A - 897 - David SUAZO | ||||||||||||||||||||||||
| A - 813 - Bogdan Erjon |
Module: 3 - 4-3
Opponent: GRASS
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 175 - Michael AGAZZI | ||||||||||||||||||||||||
| D - 248 - Dario DAINELLI | ||||||||||||||||||||||||
| D - 309 - Oguchi Onyewu | ||||||||||||||||||||||||
| D - 270 - Daniel GASTALDELLO | ||||||||||||||||||||||||
| D - 274 - Marek JANKULOVSKI | ||||||||||||||||||||||||
| D - 259 - Giuseppe Favalli | ||||||||||||||||||||||||
| C - 504 - Massimo Ambrosini | ||||||||||||||||||||||||
| C - 729 - David Beckham | ||||||||||||||||||||||||
| C - 578 - Sebastian GIOVINCO | ||||||||||||||||||||||||
| C - 570 - Mathieu Flamini | ||||||||||||||||||||||||
| A - 899 - Francesco Tavano | ||||||||||||||||||||||||
| A - 811 - Claudio BELLUCCI | ||||||||||||||||||||||||
| A - 881 - Michele PAOLUCCI |
Module: 3-4-3
Opponent: VITO
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 113 - TIPS Andrea | ||||||||||||||||||||||||
| D - 324 - FROG Andrea | ||||||||||||||||||||||||
| D - 334 - Fabiano SANTACROCE | ||||||||||||||||||||||||
| D - 278 - Dario Knezevic | ||||||||||||||||||||||||
| D - 302 - Santiago Morera | ||||||||||||||||||||||||
| C - 551 - Daniele Dessena | ||||||||||||||||||||||||
| C - 525 - Matthew BRIGHI | ||||||||||||||||||||||||
| C - 736 - Adem Ljajic | ||||||||||||||||||||||||
| A - 872 - LOAN Adrian | ||||||||||||||||||||||||
| A - 919 - Fabio CERAVOLO |
Module: 3-4-3
Opponent: WINS
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 151 - Stefano Sorrentino | ||||||||||||||||||||||||
| P - 111 - Antonio CHIMENTO | ||||||||||||||||||||||||
| D - 340 - Matias Silvestre | ||||||||||||||||||||||||
| D - 284 - Diego Luis LOPEZ | ||||||||||||||||||||||||
| D - 249 - Paolo De Ceglie | ||||||||||||||||||||||||
| D - 211 - David ASTORI | ||||||||||||||||||||||||
| C - 528 - Esteban Matias Cambiasso | ||||||||||||||||||||||||
| C - 626 - Omar Milanetto | ||||||||||||||||||||||||
| C - 603 - LLAMA Christian Ezequeil | ||||||||||||||||||||||||
| A - 902 - David TREZEGUET | ||||||||||||||||||||||||
| A - 867 - Richard Meggiorin |
Module: 3-4-3
Opponent: August Cup Opponent: GRASS
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 119 - DIDA Nelson de Jesus Silva | ||||||||||||||||||||||||
| D - 303 - Emiliano Moretti | ||||||||||||||||||||||||
| D - 265 - FREY Nicolas | ||||||||||||||||||||||||
| D - 360 - Nicolas Spolli | ||||||||||||||||||||||||
| D - 209 - Aron Salvatore | ||||||||||||||||||||||||
| C - 581 - Tiberio Guarente | ||||||||||||||||||||||||
| C - 738 - Luis Antonio JIMENEZ | ||||||||||||||||||||||||
| C - 730 - Andrea DOSSENA | ||||||||||||||||||||||||
| A - 814 - Marco Borriello | ||||||||||||||||||||||||
| A - 920 - Nicola Pozzi |
Module: 3-4-3
Opponent: PEARL
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 106 - BELARDI Emanuele | ||||||||||||||||||||||||
| D - 353 - ZAPATA Cristian Eduardo | ||||||||||||||||||||||||
| D - 305 - Marco MOTTA | ||||||||||||||||||||||||
| D - 251 - Cristiano Del Grosso | ||||||||||||||||||||||||
| D - 362 - Andrea ESPOSITO | ||||||||||||||||||||||||
| C - 563 - Felipe Melo de Carvalho | ||||||||||||||||||||||||
| C - 608 - Christian May | ||||||||||||||||||||||||
| C - 587 - Mato Jajalo | ||||||||||||||||||||||||
| A - 885 - Alexandre PATO | ||||||||||||||||||||||||
| A - 931 - Javier Ernesto Chevanton |
VITO
Module: 3-4-3
Opponent: Pelu
|
| |||||||||||||||||||||||
| FORUM | ||||||||||||||||||||||||
| P - 110 - Luca CASTELLAZZI | ||||||||||||||||||||||||
| D - 268 - Gyorgy Garics | ||||||||||||||||||||||||
| D - 313 - EASTER Manuel | ||||||||||||||||||||||||
| D - 285 - Alessandro LUCARELLI | ||||||||||||||||||||||||
| D - 376 - Souleymane Diamoutene | ||||||||||||||||||||||||
| C - 530 - Candra Antonio | ||||||||||||||||||||||||
| C - 709 - IORI Manuel | ||||||||||||||||||||||||
| C - 668 - Hasan Salihamidzic | ||||||||||||||||||||||||
| A - 894 - Thomas ROCCHI | ||||||||||||||||||||||||
| A - 936 - Alexandre Geijo |
0 comments:
Post a Comment